| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
| -40 | ||||||||
| -35 | 362 | 547 | 2,66 | 12,27 | 0,66 | |||
| -30 | 530 | 687 | 3,21 | 18,07 | 0,77 | |||
| -25 | 722 | 830 | 3,83 | 24,81 | 0,87 | |||
| -20 | 938 | 976 | 4,51 | 32,53 | 0,96 | |||
| -15 | 1179 | 1126 | 5,23 | 41,31 | 1,05 | |||
| -10 | 1444 | 1280 | 5,97 | 51,18 | 1,13 | |||
| Refrigerant: |
R404A
, R507
|





