Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 1.213 | 1.411 | 4.815 | 1.237 | 5,97 | 37,86 | 0,98 | 1,14 |
-15 | 1.571 | 1.827 | 6.235 | 1.402 | 6,62 | 49,37 | 1,12 | 1,30 |
-10 | 1.999 | 2.324 | 7.931 | 1.570 | 7,31 | 63,29 | 1,27 | 1,48 |
-5 | 2.495 | 2.901 | 9.900 | 1.740 | 8,04 | 79,74 | 1,43 | 1,67 |
0 | 3.060 | 3.559 | 12.144 | 1.914 | 8,80 | 98,84 | 1,60 | 1,86 |
5 | 3.694 | 4.296 | 14.660 | 2.091 | 9,60 | 120,72 | 1,77 | 2,05 |
10 | 4.397 | 5.114 | 17.449 | 2.272 | 10,44 | 145,49 | 1,94 | 2,25 |
Substitutes for this compressors are: Electrolux/Cubigel MS34TB , L’unite Hermetique/Tecumseh CAJ4519Z
Refrigerant: |
R404A
, R507
|