Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 490 | 570 | 1.945 | 518 | 3,57 | 15,30 | 0,95 | 1,10 |
-15 | 597 | 694 | 2.368 | 579 | 3,78 | 18,75 | 1,03 | 1,20 |
-10 | 741 | 861 | 2.939 | 638 | 3,99 | 23,44 | 1,16 | 1,35 |
-5 | 922 | 1.072 | 3.657 | 696 | 4,20 | 29,44 | 1,32 | 1,54 |
0 | 1.140 | 1.326 | 4.523 | 753 | 4,42 | 36,83 | 1,51 | 1,76 |
5 | 1.395 | 1.623 | 5.537 | 808 | 4,65 | 45,67 | 1,73 | 2,01 |
10 | 1.688 | 1.963 | 6.697 | 862 | 4,88 | 56,05 | 1,96 | 2,28 |
Refrigerant: |
R404A
, R507
|