Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 471 | 547 | 1.868 | 436 | 3,39 | 0 | 1,08 | 1,25 |
-15 | 595 | 692 | 2.362 | 498 | 3,56 | 0 | 1,20 | 1,39 |
-10 | 750 | 873 | 2.978 | 553 | 3,72 | 0 | 1,36 | 1,58 |
-5 | 936 | 1.089 | 3.716 | 602 | 3,88 | 0 | 1,56 | 1,81 |
0 | 1.153 | 1.341 | 4.576 | 644 | 4,02 | 0 | 1,79 | 2,08 |
5 | 1.401 | 1.629 | 5.559 | 680 | 4,16 | 0 | 2,06 | 2,40 |
10 | 1.679 | 1.952 | 6.663 | 709 | 4,29 | 0 | 2,37 | 2,75 |
Refrigerant: |
R290
|