Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-40 | ||||||||
-35 | 249 | 367 | 2,90 | 7,59 | 0,68 | |||
-30 | 326 | 424 | 3,05 | 10,08 | 0,77 | |||
-25 | 419 | 486 | 3,23 | 13,07 | 0,86 | |||
-20 | 529 | 553 | 3,45 | 16,62 | 0,96 | |||
-15 | 657 | 624 | 3,69 | 20,81 | 1,05 | |||
-10 | 807 | 700 | 3,98 | 25,74 | 1,15 |
Kompressor ASPERA NEK2150GK | NEK 2150 GK | NE 2150 GK
2,714.40 kr
Kompressor ASPERA NEK2150GK | NEK 2150 GK | NE 2150 GK
Refigerant R404A/R507
Working range[stC] LBP -40 to -10
Nominal capacity [W] (evaporating temperature -23,3C Condensing temperatur +54,4C) 616
Power supply 220-240V 50Hz
Engine type CSIR
Displacement 12,12 cm³
Weight 11,6 kg