| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
| -40 | 226 | 263 | 897 | 370 | 3,46 | 6,01 | 0,61 | 0,71 |
| -35 | 309 | 359 | 1.224 | 435 | 3,57 | 8,22 | 0,71 | 0,82 |
| -30 | 413 | 481 | 1.640 | 506 | 3,73 | 11,06 | 0,82 | 0,95 |
| -25 | 541 | 629 | 2.146 | 584 | 3,95 | 14,52 | 0,93 | 1,08 |
| -20 | 691 | 803 | 2.740 | 668 | 4,21 | 18,64 | 1,03 | 1,20 |
| -15 | 863 | 1.004 | 3.424 | 759 | 4,53 | 23,43 | 1,14 | 1,32 |
| -10 | 1.058 | 1.230 | 4.197 | 856 | 4,90 | 28,92 | 1,24 | 1,44 |





