| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | ||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) |
| -40 | |||||
| -35 | |||||
| -30 | 797 | 773 | 4,37 | ||
| -25 | 1084 | 908 | 4,92 | ||
| -20 | 1413 | 1045 | 5,49 | ||
| -15 | 1784 | 1181 | 6,10 | ||
| -10 | 2196 | 1317 | 6,72 | ||
| Refrigerant: |
R404A
|
5,512.32 kr
Kompressor ASPERA NJ2192GJ | NJ 2192 GJ
Refigerant R404A
Working range[stC] LBP -40 do -10
Nominal capacity [W] (evaporating temperature -23,3C
Condensing temperatur +54,4C) 1199
Power supply 220-240V 50Hz
Engine type CSR
Displacement 26,10 cm³
Weight 22 kg
| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | ||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) |
| -40 | |||||
| -35 | |||||
| -30 | 797 | 773 | 4,37 | ||
| -25 | 1084 | 908 | 4,92 | ||
| -20 | 1413 | 1045 | 5,49 | ||
| -15 | 1784 | 1181 | 6,10 | ||
| -10 | 2196 | 1317 | 6,72 | ||
| Refrigerant: |
R404A
|