| Evaporating Temperature | Cooling Capacity +/-5% |
| °C | (W) |
| -15 | 773 |
| -10 | 1104 |
| -5 | 1475 |
| 0 | 1885 |
| 5 | 2336 |
| 10 | 2827 |
| Refrigerant: |
R134A
|
4,743.24 kr
Kompressor ASPERA NJ6220Z | NJ 6220 Z
Refigerant R134A
Working range[stC] HBP -15 to +10
Nominal capacity [W] (evaporating temperature +7,2C
Condensing temperatur +54,4C) 2547
Power supply 220-230V 50Hz
Engine type CSIR
Displacement 26,11 cm³
Weight 20,5 kg
Condensing temperature +55 C
| Evaporating Temperature | Cooling Capacity +/-5% |
| °C | (W) |
| -15 | 773 |
| -10 | 1104 |
| -5 | 1475 |
| 0 | 1885 |
| 5 | 2336 |
| 10 | 2827 |
| Refrigerant: |
R134A
|