| Evaporating Temperature | Cooling Capacity +/-5% |
| °C | (W) |
| -15 | 967 |
| -10 | 1336 |
| -5 | 1750 |
| 0 | 2208 |
| 5 | 2711 |
| 10 | 3257 |
| Refrigerant: |
R134A
|
5,080.80 kr
Kompressor ASPERA NJ6226Z | NJ 6226 Z
Refigerant R134A
Working range[stC] HBP -15 to +10
Nominal capacity [W] (evaporating temperature +7,2C
Condensing temperatur +54,4C) 2976
Power supply 220-230V 50Hz
Engine type CSIR
Displacement 34,38 cm³
Weight 19,80 kg
Condensing temperature +55 C
| Evaporating Temperature | Cooling Capacity +/-5% |
| °C | (W) |
| -15 | 967 |
| -10 | 1336 |
| -5 | 1750 |
| 0 | 2208 |
| 5 | 2711 |
| 10 | 3257 |
| Refrigerant: |
R134A
|