Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 626 | 728 | 2486 | 786 | 3,66 | 25,27 | 0,80 | 0,93 |
-15 | 834 | 970 | 3309 | 905 | 4,16 | 33,97 | 0,92 | 1,07 |
-10 | 1079 | 1255 | 4283 | 1021 | 4,66 | 44,48 | 1,06 | 1,23 |
-5 | 1360 | 1581 | 5395 | 1131 | 5,16 | 56,85 | 1,20 | 1,40 |
0 | 1672 | 1944 | 6634 | 1240 | 5,63 | 71,11 | 1,35 | 1,57 |
5 | 2012 | 2340 | 7986 | 1344 | 6,07 | 87,30 | 1,49 | 1,73 |
10 | 2379 | 2766 | 9439 | 1442 | 6,44 | 105,47 | 1,62 | 1,88 |
Substitutes for this compressor are: Electrolux/Cubigel MS22TB , Danfoss / Secop SC12MLX , L’Unite Hermetique / Tecumseh CAJ9513Z
Refrigerant: |
R404A
, R507
|