Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 972 | 1.131 | 3.859 | 875 | 4,37 | 30,35 | 1,11 | 1,29 |
-15 | 1.291 | 1.501 | 5.123 | 1.012 | 4,88 | 40,55 | 1,28 | 1,48 |
-10 | 1.672 | 1.945 | 6.637 | 1.145 | 5,40 | 52,95 | 1,46 | 1,70 |
-5 | 2.117 | 2.462 | 8.401 | 1.275 | 5,91 | 67,65 | 1,66 | 1,93 |
0 | 2.625 | 3.052 | 10.415 | 1.401 | 6,43 | 84,79 | 1,87 | 2,18 |
5 | 3.195 | 3.716 | 12.680 | 1.524 | 6,94 | 104,47 | 2,10 | 2,44 |
10 | 3.829 | 4.453 | 15.195 | 1.644 | 7,46 | 126,82 | 2,33 | 2,67 |
Substitutes for this compressor are: Electrolux/Cubigel MS26TB , Danfoss/Secop SC18MLX , L’Unite Hermetique / Tecumseh CAJ4517Z
Refrigerant: |
R404A
, R507
|