| Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
| °C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
| -40 | 189 | 220 | 751 | 266 | 2,65 | 5,02 | 0,71 | 0,82 |
| -35 | 269 | 313 | 1069 | 337 | 2,87 | 7,18 | 0,80 | 0,93 |
| -30 | 374 | 435 | 1485 | 407 | 3,12 | 10,00 | 0,92 | 1,07 |
| -25 | 503 | 585 | 1996 | 477 | 3,39 | 13,51 | 1,05 | 1,23 |
| -20 | 656 | 763 | 2603 | 547 | 3,68 | 17,70 | 1,20 | 1,39 |
| -15 | 833 | 968 | 3305 | 619 | 4,00 | 22,62 | 1,35 | 1,57 |
| -10 | 1034 | 1202 | 4102 | 693 | 4,35 | 28,26 | 1,49 | 1,73 |
Substitutes for this compressor are: Danfoss / Secop SC15CL , L’Unite Hermetique / Tecumseh CAE2420Z
| Refrigerant: |
R404A
, R507
|





