Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-40 | 207 | 241 | 822 | 307 | 2,99 | 5,50 | 0,67 | 0,78 |
-35 | 317 | 368 | 1.257 | 396 | 3,21 | 8,45 | 0,80 | 0,93 |
-30 | 452 | 526 | 1.795 | 484 | 3,46 | 12,10 | 0,93 | 1,09 |
-25 | 613 | 713 | 2.434 | 571 | 3,73 | 16,47 | 1,07 | 1,25 |
-20 | 800 | 930 | 3.173 | 658 | 4,03 | 21,58 | 1,21 | 1,41 |
-15 | 1.011 | 1.176 | 4.013 | 748 | 4,35 | 27,46 | 1,35 | 1,57 |
-10 | 1.248 | 1.451 | 4.952 | 839 | 4,70 | 34,12 | 1,49 | 1,73 |
Substitutes for this compressor are: Danfoss/Secop SC18CL , L’Unite Hermetique/Tecumseh CAJ2428Z
Refrigerant: |
R404A
, R507
|