Evaporating Temperature | Cooling Capacity +/-5% |
°C | (W) |
-40 | 376 |
-35 | 532 |
-30 | 726 |
-25 | 960 |
-20 | 1233 |
-15 | 1546 |
-10 | 1898 |
Refrigerant: |
R404A
, R507
|
4,746.72 kr
Kompressor ASPERA NT2192GK | NT 2192 GK
Refigerant R134A
Working range[stC] LBP -40 to -10
Nominal capacity [W] (evaporating temperature -23,3C
Condensing temperatur +54,4C) 1053
Power supply 220-240V 50Hz
Engine type CSIR
Displacement 22,4 cm³
Weight 17,5 kg
Evaporating Temperature | Cooling Capacity +/-5% |
°C | (W) |
-40 | 376 |
-35 | 532 |
-30 | 726 |
-25 | 960 |
-20 | 1233 |
-15 | 1546 |
-10 | 1898 |
Refrigerant: |
R404A
, R507
|