Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 575 | 669 | 2.283 | 554 | 3,93 | 17,95 | 1,04 | 1,21 |
-15 | 720 | 838 | 2.858 | 623 | 4,22 | 22,63 | 1,16 | 1,34 |
-10 | 903 | 1.050 | 3.584 | 695 | 4,53 | 28,59 | 1,30 | 1,51 |
-5 | 1.124 | 1.307 | 4.459 | 770 | 4,87 | 35,90 | 1,46 | 1,70 |
0 | 1.382 | 1.607 | 5.485 | 847 | 5,23 | 44,66 | 1,63 | 1,90 |
5 | 1.678 | 1.952 | 6.660 | 925 | 5,62 | 54,94 | 1,81 | 2,11 |
10 | 2.012 | 2.340 | 7.986 | 1.005 | 6,04 | 66,83 | 2,00 | 2,33 |
Substitutes for this compressor are: Elektrolux/Cubigel MP14TB , Danfoss/Secop SC15DL , L’unite Hermeticue /Tecumsech CAJ9480Z
Refrigerant: |
R404A
, R507
|