Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 695 | 808 | 2.757 | 770 | 5,27 | 21,68 | 0,90 | 1,05 |
-15 | 849 | 987 | 3.368 | 866 | 5,62 | 26,68 | 0,98 | 1,14 |
-10 | 1.053 | 1.225 | 4.180 | 958 | 5,96 | 33,35 | 1,10 | 1,28 |
-5 | 1.307 | 1.520 | 5.185 | 1.045 | 6,30 | 41,74 | 1,25 | 1,45 |
0 | 1.607 | 1.869 | 6.379 | 1.129 | 6,62 | 51,92 | 1,42 | 1,66 |
5 | 1.954 | 2.272 | 7.754 | 1.209 | 6,94 | 63,95 | 1,62 | 1,88 |
10 | 2.345 | 2.727 | 9.305 | 1.285 | 7,23 | 77,89 | 1,83 | 2,12 |
Substitues for this compressor are: Elektrolux/Cubigel MP14TB , Danfoss/Secop SC15DL , L’unite Hermeticue /Tecumsech CAJ9510Z
Refrigerant: |
R404A
, R507
|